Cumulative Opportunity Distribution (Quarters Scheduled at Position) | |||||||||
Player | Forward | Midfield | Defense | In Goal | Sub | Total | Missed | bias | |
M Blakey | 6 | 8 | 6 | 2 | 10 | 32 | |||
W Carter | 6 | 9 | 5 | 2 | 10 | 32 | offense | ||
P Cawley | 6 | 8 | 6 | 2 | 10 | 32 | |||
A Dalapati | 6 | 7 | 7 | 2 | 10 | 32 | defense | ||
K Finlay | 6 | 8 | 6 | 2 | 10 | 32 | |||
C Hall | 6 | 8 | 6 | 2 | 10 | 32 | |||
S Herrin | 6 | 8 | 6 | 2 | 10 | 32 | |||
T Igou | 6 | 8 | 6 | 2 | 10 | 32 | |||
J James | 6 | 6 | 8 | 2 | 10 | 32 | defense | ||
J Manger | 6 | 8 | 6 | 2 | 10 | 32 | |||
S Milano | 6 | 8 | 6 | 2 | 10 | 32 | |||
D Morillo | 6 | 9 | 5 | 2 | 10 | 32 | offense | ||
J Partrige | 6 | 9 | 5 | 2 | 10 | 32 | offense | ||
C Ryan | 6 | 8 | 6 | 2 | 10 | 32 | |||
A Smith | 6 | 7 | 7 | 2 | 10 | 32 | defense | ||
G Smith | 6 | 9 | 5 | 2 | 10 | 32 | offense | ||
96 | 128 | 96 | 32 | 160 | 512 | ||||
512 | |||||||||
Scores | Rowdies | Bears | Strikers | Blasters | Falcons | Rowdies | Bears | Strikers | Totals |
Mad Dogs |
2 |
0 | |||||||
Opponent |
0 |
0 | |||||||
Substitutions Per Game | > 2 | ||||||||
M Blakey | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
W Carter | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
P Cawley | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
A Dalapati | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
K Finlay | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
C Hall | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
S Herrin | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
T Igou | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
J James | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
J Manger | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
S Milano | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
D Morillo | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
J Partrige | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
C Ryan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
A Smith | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
G Smith | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||